| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8b+ | 0 | 0 | 0 | 0 | 0 |
|
||||
| 8b | 1 | 0 | 0 | 1 | 0 |
|
||||
| 8a+ | 2 | 0 | 0 | 2 | 0 |
|
||||
| 8a | 13 | 0 | 0 | 13 | 0 |
|
||||
| 7c+ | 16 | 0 | 1 | 15 | 0 |
|
||||
| 7c | 30 | 1 | 2 | 27 | 0 |
|
||||
| 7b+ | 26 | 4 | 0 | 22 | 0 |
|
||||
| 7b | 74 | 22 | 3 | 49 | 0 |
|
||||
| 7a+ | 56 | 22 | 2 | 32 | 0 |
|
||||
| 7a | 83 | 40 | 6 | 37 | 0 |
|
||||
| 6c+ | 51 | 29 | 1 | 21 | 0 |
|
||||
| 6c | 72 | 46 | 1 | 25 | 0 |
|
||||
| 6b+ | 53 | 40 | 4 | 9 | 0 |
|
||||
| 6b | 46 | 36 | 5 | 5 | 0 |
|
||||
| 6a+ | 27 | 17 | 3 | 7 | 0 |
|
||||
| 6a | 20 | 11 | 5 | 4 | 0 |
|
||||
| 5+ | 17 | 14 | 1 | 2 | 0 |
|
||||
| 5 | 8 | 7 | 1 | 0 | 0 |
|
||||
| 4+ | 2 | 2 | 0 | 0 | 0 |
|
||||
| 4 | 2 | 2 | 0 | 0 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
| Ascent date | Route name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|
| 2010-07-14 | Toure (Notko) | Sport | 6a+ | On-sight | 31°C on a shade is too hot for climbing... | |||
| 2010-07-14 | Safari duo (Notko) | Sport | 6b+ | 6c | On-sight | |||
| 2010-07-14 | Broken Hammer (Notko) | Sport | 4 | On-sight | ||||
| 2010-07-14 | Ossi oopiuminlehti (Notko) | Sport | 5+ | On-sight | ||||
| 2010-07-14 | Nössö VI (Notko) | Sport | 4 | On-sight | ||||
| 2010-07-07 | Kelo (Haukkakallio) | Sport | 6b | On-sight | Could be nice without the ledge | |||
| 2010-07-07 | Massikka (Haukkakallio) | Sport | 6b | Flash | ||||
| 2010-07-07 | Smack & Stun slab (Haukkakallio) | Traditional | 6a | On-sight | Small protection, nice! | |||
| 2010-07-05 | Stenar i Fickan (Haukkakallio) | Traditional | 7a | 6c+ | Red point | Can't believe this... messed up the os attempt by cross-clipping the second piece below the first... 2nd go. | ||
| 2010-07-05 | Kulmahandeli variaatio (Haukkakallio) | Sport | 6a | Flash | ||||
| 2010-07-04 | Railo (Haukkakallio) | Traditional | 6b | On-sight | ||||
| 2010-07-04 | Spanalot (Haukkakallio) | Sport | 6a+ | 6a | On-sight | |||
| 2010-07-04 | Herra Hakkarainen (Haukkakallio) | Traditional | 6b+ | On-sight | ||||
| 2010-07-04 | Kulmahandeli (Haukkakallio) | Sport | 6b | On-sight | ||||
| 2010-06-26 | Sikanaisia (Viitapohja) | Traditional | 6c | On-sight | Nowdays bolted. The only new route before rain started. | |||
| 2010-06-22 | Majakka (Luhti) | Partially... | 7b | Red point | Climbed as trad. 7a+? | |||
| 2010-06-22 | Kansipoju (Luhti) | Traditional | 7b | Red point | ||||
| 2010-06-16 | Vuvuzela (Haukkakallio) | Traditional | 6c | 2nd | Red point | Slipped from a dirty hold below anchor.. 2nd go. | ||
| 2010-06-16 | Terminal Four (Haukkakallio) | Sport | 6c+ | 7a | On-sight | Continuous and technical. Bit of a fight. | ||
| 2010-06-16 | Livin' on the Edge (Haukkakallio) | Sport | 7a+ | Red point | Barely missed on-sight. 2nd go. | |||
| 2010-06-16 | Clint Eastwood (Haukkakallio) | Traditional | 6a | On-sight | ||||
| 2010-06-15 | Christine (Lammi) | Sport | 6c+ | On-sight | Just before the rain | |||
| 2010-06-15 | Voimakomentaja (Lammi) | Sport | 6c | On-sight | ||||
| 2010-06-14 | Fingerpori ss (Räski) | Boulder | 7b | FA | Red point | 7b+? FA | ||
| 2010-06-10 | Namula (Luhti) | Traditional | 5+ | On-sight | ||||
| 2010-06-08 | Twinkle Toes (Haukkakallio) | Sport | 6c | On-sight | ||||
| 2010-06-08 | Stardust (Haukkakallio) | Sport | 6c | On-sight | ||||
| 2010-06-08 | Vendelin testi (Haukkakallio) | Traditional | 6c+ | 2nd | Red point | Brilliant. 2nd go. | ||
| 2010-05-30 | Kermit (Lappnor) | Boulder | 6c+ | FA | Red point | FA | ||
| 2010-05-30 | Kahdeksas luukku (Lappnor) | Boulder | 7b | Red point | ||||
| 2010-05-29 | Fingerpori (Räski) | Boulder | 6a+ | Red point | Bit morpho | |||
| 2010-05-27 | Flickan i Havanna (Odderoya) | Sport | 7a | On-sight | ||||
| 2010-05-25 | Turo's Hevi Gee (Lappnor) | Boulder | 7b | Red point | Own beta | |||
| 2010-05-22 | Pudotuspeli (Luhti) | Sport | 7a | On-sight | Technical and nice. Pure pleasure! | |||
| 2010-05-22 | Ristiriipunta (Luhti) | Sport | 7b | Red point | Extraordinary stone quality | |||
| 2010-05-18 | Työyhteenliittymä (Haukkakallio) | Sport | 5 | On-sight | Nice warm-up TRAD route | |||
| 2010-05-06 | Takaraivo (Sipoo) | Boulder | 7c | Red point | ||||
| 2010-05-06 | Torahammas (Sipoo) | Boulder | 7a | Red point | Some rough holds | |||
| 2010-05-06 | Villen lämppäri (Sipoo) | Boulder | 7a | Red point | ||||
| 2010-04-20 | Ei oo rakkautta (Sipoo) | Boulder | 7a | Red point | 2nd or 3rd go | |||
| 2010-04-20 | Gammamamma (Sipoo) | Boulder | 7b | Red point | Technical hooking | |||
| 2010-04-17 | ? (Lappnor) | Boulder | 5+ | Flash | ||||
| 2010-04-17 | Streamline (Lappnor) | Boulder | 7a+ | FA | Red point | FA | ||
| 2010-04-10 | Mikrotera Kalamarakia (Odyssey) | Sport | 6b+ | On-sight | ||||
| 2010-04-10 | Imia (Odyssey) | Sport | 6c | On-sight | ||||
| 2010-04-10 | Polifemo (Odyssey) | Sport | 7c | Red point | On-sight attempt from -08 | |||
| 2010-04-09 | Commandant Marcos (Spartacus, Grande Grotta & Panorama) | Sport | 6c+ | 7a | On-sight | |||
| 2010-04-09 | Taz (Spartacus, Grande Grotta & Panorama) | Sport | 6c | On-sight | ||||
| 2010-04-07 | Spartacus (Spartacus, Grande Grotta & Panorama) | Sport | 7b+ | Red point | Took ages to figure out crux, pumped out two quickdraws later in onsight attempt. 2nd go. | |||
| 2010-04-07 | Kerveros (Spartacus, Grande Grotta & Panorama) | Sport | 7a | On-sight | ||||
