| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.13c | 0 | 0 | 0 | 0 | 0 | |||||
| 5.13b | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.13a | 6 | 0 | 0 | 6 | 0 |
|
||||
| 5.12d | 6 | 0 | 0 | 6 | 0 |
|
||||
| 5.12c | 10 | 0 | 0 | 10 | 0 |
|
||||
| 5.12b | 23 | 0 | 11 | 12 | 0 |
|
||||
| 5.12a | 32 | 4 | 13 | 15 | 0 |
|
||||
| 5.11d | 28 | 3 | 14 | 11 | 0 |
|
||||
| 5.11c | 40 | 4 | 24 | 12 | 0 |
|
||||
| 5.11b | 43 | 3 | 27 | 10 | 3 |
|
||||
| 5.11a | 42 | 9 | 24 | 8 | 1 |
|
||||
| 5.10d | 25 | 4 | 12 | 7 | 2 |
|
||||
| 5.10c | 41 | 7 | 23 | 11 | 0 |
|
||||
| 5.10b | 41 | 11 | 24 | 4 | 2 |
|
||||
| 5.10a | 17 | 5 | 6 | 5 | 1 |
|
||||
| 5.9 | 44 | 12 | 22 | 8 | 2 |
|
||||
| 5.8 | 18 | 8 | 5 | 5 | 0 |
|
||||
| 5.7 | 16 | 2 | 7 | 7 | 0 |
|
||||
| 5.6 | 6 | 2 | 2 | 1 | 1 |
|
||||
| 5.5 | 6 | 3 | 3 | 0 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2013-04-15 | Topus Arete | Ibex | Boulder | V5 | Red point | Tried this for a day a few months back and was surprised to do it first go on this trip. It's all good! | |||
| 2013-03-31 | Gang of Four | Logan Canyon | Sport | 5.11a | Flash | ||||
| 2013-03-17 | Unknown Renown | Welcome springs | Sport | 5.11d | Red point | Cool climbing with one very sharp deterring hold. I've got it checked in my book that I tried this a couple years ago, but I don't recollect any of it. So it was fun trying to "onsight" it. | |||
| 2013-03-16 | Pussycat | Welcome springs | Sport | 5.13a | Red point | Whew. I felt mentally fatigued just thinking about this route let alone climbing it. Felt impossible on my first go up it but it came together nicely. Punted off the top after clipping the last bolt though on the featureless slab...that was a woozy and a wobbler. Happily put it down the same day though. (3d) | |||
| 2013-03-16 | Re-do | Welcome springs | Sport | 5.12b | Red point | Tweaky pocket for me, but another fantastic pitch! | |||
| 2013-03-13 | Robbed | Welcome springs | Sport | 5.12c | Red point | Hard boulder problem leads to nice climbing. Let out a whoop when I made it through the start that took a little figuring. 2d | |||
| 2013-03-04 | Desperado | New Joe's | Boulder | V1 | Flash | ||||
| 2013-03-04 | Contact | New Joe's | Boulder | V5 | V4+ | Red point | Did this really quick, which makes me think I had some good beta, because slopers are not my style and I hardly touched 'em! super fun. | ||
| 2013-03-04 | Desperate | New Joe's | Boulder | V2 | Flash | Aesthetic and nice climbing. | |||
| 2013-03-04 | Poop Man | New Joe's | Boulder | V2 | Flash | A little awkward. But a really cool runnel/tufa feature that you grab. | |||
| 2013-03-04 | Sneaker | New Joe's | Boulder | V1 | Flash | ||||
| 2013-03-04 | Stand-Up | New Joe's | Boulder | V3 | Red point | thrutchy. | |||
| 2013-03-04 | Dark Hole | New Joe's | Boulder | V4 | Red point | Not bad minus the sand | |||
| 2013-03-04 | Mad Man | New Joe's | Boulder | V3 | Red point | ||||
| 2013-03-04 | Screamer | New Joe's | Boulder | V0 | Flash | cool iron-ore handlebar. | |||
| 2013-03-03 | Free Cell | New Joe's | Boulder | V2 | Flash | Tree fighting skills are handy. | |||
| 2013-03-03 | Stinky Jeans | Joe's Valley | Boulder | V1+ | Flash | ||||
| 2013-03-03 | Pimpin' Jeans | New Joe's | Boulder | V4 | Flash | nice! | |||
| 2013-03-03 | Bad Genes | New Joe's | Boulder | V3 | Flash | Oi. tiny crimpers. kind of sharp. | |||
| 2013-03-03 | cherry Choke | Joe's Valley | Boulder | V2 | Flash | Cool holds. | |||
| 2013-03-03 | Sex Thing | New Joe's | Boulder | V4 | V0 | Flash | This thing is a joke. Grade and stars. Contrived? | ||
| 2013-03-03 | Dude | Right Fork | Boulder | V2 | V4 | Red point | Big lock-off. but again really good climbing with one sharp hold. | ||
| 2013-03-03 | Big Lebowski | New Joe's | Boulder | V3 | Flash | Super fun! Gymnastic climbing with fun big moves on pockets to crimpy slab. | |||
| 2013-03-03 | Sexy Chicken | New Joe's | Boulder | V1 | Flash | Short and sweet. | |||
| 2013-03-03 | Chickenish | New Joe's | Boulder | V2 | V0 | Flash | |||
| 2013-03-03 | No Machine | New Joe's | Boulder | V1 | Red point | long reach to hollow rocks at top, but worth doing. Tread lightly. It's worth it to top out because of the awesome iron-ore hold you grab while mantling. Cool traverse jugs at start. | |||
| 2013-02-18 | Stolen Dream | The Simian Complex, St. George area | Sport | 5.12b | 5.12a | Red point | Once I figured out the beta, this wasn't so bad. I was trying to force a different direction at the crux. Really good climbing though with variety and some awesome holds! Perfectly sculpted jugs and underclings. | ||
| 2013-02-17 | Natural Selection | The Simian Complex, St. George area | Sport | 5.11a | Flash | Nice climbing with some variety. | |||
| 2013-02-17 | Unknown | The Simian Complex, St. George area | Sport | 5.11d | 5.11c | On-sight | Nice climbing with cool pockets and a hard clipping anchor finish. | ||
| 2013-02-17 | Santa Clara Warm-Up | The Simian Complex, St. George area | Sport | 5.10b | On-sight | ||||
| 2013-02-16 | This Side of Paradise | Gorilla Cliffs, St. George | Sport | 5.11d | 5.11c | Flash | Easier than the 11b? Maybe. Different style definitely. Fun big moves through the "gorilla mouth" low with a fun slab up top. The run outs aren't bad either. | ||
| 2013-02-16 | Glass Slipper | Gorilla Cliffs, St. George | Sport | 5.12a | Red point | Really hard move down low leads to nice climbing above the 3rd bolt. 2g. | |||
| 2013-02-16 | Just Left of Paradise | Gorilla Cliffs, St. George | Sport | 5.11b | Flash | Oi. Sustained. Keeps you thinking the whole way with interesting climbing. | |||
| 2013-02-03 | Sun Dance | Logan Canyon | Sport | 5.12a | Red point | Knee-deep+ hiking in the snow was worth it to get above the inversion and do some climbing in the sun! Weird to climb on a rope again...2g. | |||
| 2013-01-21 | Monkey Bar | Monkey Bar Boulder, Red Rocks | Boulder | V2 | Red point | Did this one a year or two ago, and it is SOO much fun! | |||
| 2013-01-21 | The Pearl | Kraft Boulders | Boulder | V5 | V4+ | Red point | Since my first trip ever bouldering to Kraft, I have wanted to do this. It's always stood out to me and I finally put it down this weekend...even in the sun. | ||
| 2013-01-19 | Sichuan Peppercorn | Moe's Valley | Boulder | V5 | Red point | Tried this one weekend and couldn't get past the kneebar, came back a couple weeks later and it came together quickly. Lots of fun, but the sit start-traverse into it makes it stellar! | |||
| 2013-01-19 | Kung-Pao | Moe's Valley | Boulder | V6 | Red point | an excellent line. Did the v5 variation first, and then surprisingly added this right after and let out a holler! | |||
| 2013-01-19 | Under boy | Moe's Valley | Boulder | V4 | Red point | Finally! This thing took a lot of my skin...I also dabbed on Pawel, so I should probably do it again... | |||
| 2013-01-03 | Pterodactyl | Moe's Valley | Boulder | V1 | Flash | ||||
| 2013-01-03 | Is this good | Moe's Valley | Boulder | V1 | Flash | ||||
| 2013-01-03 | Monkey Boy | Moe's Valley | Boulder | V3 | Red point | ||||
| 2013-01-03 | Backhoe Left | Moe's Valley | Boulder | V3+ | V4 | Red point | |||
| 2013-01-03 | Solid Toad | Moe's Valley | Boulder | V3+ | Red point | My book says v5. Tried this one day a couple times, came back and did it my first go. Temps really do make a difference... | |||
| 2013-01-02 | Cornered | Moe's Valley | Boulder | V0 | Flash | ||||
| 2013-01-02 | Hermoine | Moe's Valley | Boulder | V3 | Red point | really cool oppositional sidepulls. | |||
| 2013-01-02 | Teepee Dyno | Moe's Valley | Boulder | V2 | Flash | You don't have to dyno, just lock off big, but a dyno would be cool. | |||
| 2013-01-02 | Underwhelmed boulder, V4 | Moe's Valley | Boulder | V4 | Red point | ||||
| 2013-01-02 | Underwhelmed boulder arete, V2 | Moe's Valley | Boulder | V2 | Flash | ||||
| 2013-01-02 | Can-Can | Moe's Valley | Boulder | V1 | Flash | ||||
