Jon Dahlstrand
lives in Sweden — has visited and listed 7 crags
Followers
1
Following
1
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 2 | 0 | 0 | 2 | 0 |
|
||||
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 0 | 0 | 0 | 0 | 0 | |||||
4+ | 0 | 0 | 0 | 0 | 0 | |||||
4 | 1 | 1 | 0 | 0 | 0 |
|
||||
3+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Mitt Party
7b
Sport
at
Dynestad
mumsig!
tyngst första flytten sen balansig o fin
|
800
7b
|
Dynestad | Sport |
2024-06-08
Red point
|
Red point |
Svahili
4
Sport
at
Grännaberget
fri solo ,, spännande att reversera
|
200
4
|
Grännaberget | Sport |
2024-05-29
On-sight
|
On-sight |
Synaps
7b
Sport
at
Skallaberg
|
800
7b
|
Skallaberg | Sport |
2024-05-16
Red point
|
Red point |