J Hudson
has visited and listed 4 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Flash
Fl
|
Red point
Re
|
Diagram | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | ||||
| 9A | 1 | 1 | 0 |
|
||
| 8C+ | 0 | 0 | 0 | |||
| 8C | 0 | 0 | 0 | |||
| 8B+ | 0 | 0 | 0 | |||
| 8B | 0 | 0 | 0 | |||
| 8A+ | 0 | 0 | 0 | |||
| 8A | 0 | 0 | 0 | |||
| 7C+ | 0 | 0 | 0 | |||
| 7C | 0 | 0 | 0 | |||
| 7B+ | 0 | 0 | 0 | |||
| 7B | 0 | 0 | 0 | |||
| 7A+ | 0 | 0 | 0 | |||
| 7A | 0 | 0 | 0 | |||
| 6C+ | 0 | 0 | 0 | |||
| 6C | 0 | 0 | 0 | |||
| 6B+ | 0 | 0 | 0 | |||
| 6B | 0 | 0 | 0 | |||
| 6A+ | 1 | 1 | 0 |
|
||
| 6A | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
|
6A+
Boulder
at
Hudsonie slab
|
450
6B
(6A+)
|
Hudsonie slab | Boulder |
2025-08-21
Flash
|
Flash |
Burden of Dreams
9A
Boulder
at
Lappnor
ezz
|
1300
9A
|
Lappnor | Boulder |
2025-08-19
Flash
|
Flash |