J Hudson
has visited and listed 4 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9c | 1 | 1 | 0 | 0 | 0 |
|
||||
| 9b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 9b | 0 | 0 | 0 | 0 | 0 | |||||
| 9a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 9a | 1 | 0 | 1 | 0 | 0 |
|
||||
| 8c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 8c | 0 | 0 | 0 | 0 | 0 | |||||
| 8b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 8b | 0 | 0 | 0 | 0 | 0 | |||||
| 8a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 8a | 0 | 0 | 0 | 0 | 0 | |||||
| 7c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7c | 0 | 0 | 0 | 0 | 0 | |||||
| 7b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7b | 0 | 0 | 0 | 0 | 0 | |||||
| 7a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7a | 0 | 0 | 0 | 0 | 0 | |||||
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 1 | 0 | 1 | 0 | 0 |
|
||||
| 6a | 0 | 0 | 0 | 0 | 0 | |||||
| 5+ | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 4+ | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
Silence
9c
Sport
at
Flatanger cave - Hanshelleren
|
1500
9c
|
Flatanger cave - Hanshelleren | Sport |
2025-08-21
Onsight
|
Onsight |
|
6A+
Boulder
at
Hudsonie slab
|
450
6B
(6A+)
|
Hudsonie slab | Boulder |
2025-08-21
Flash
|
Flash |
Burden of Dreams
9A
Boulder
at
Lappnor
ezz
|
1300
9A
|
Lappnor | Boulder |
2025-08-19
Flash
|
Flash |
Diamond Crack
4+
Traditional
at
Froggatt Edge Routes
annoying sandbagged climb
|
250
6c
(4+)
|
Froggatt Edge Routes | Traditional |
2025-06-08
Top rope
|
Top rope |