Climbs
·
100% Boulder
·
| Davids problem | V5+ | Boulder | Avelsbolsstenen | |
| Långskanken | V4+ | Boulder | Avelsbolsstenen | |
| Augustikantarell | V4 | Boulder | Avelsbolsstenen | |
| Julikantarell | V4 | Boulder | Avelsbolsstenen | |
| Järnspikar | V1+ | Boulder | Avelsbolsstenen | |
| Markägarens välsignelse | V1 | Boulder | Avelsbolsstenen | |
| Projekt | ? | Boulder | Avelsbolsstenen | |
| Projekt | ? | Boulder | Avelsbolsstenen | |
| Projekt | ? | Boulder | Avelsbolsstenen | |
| Projekt | ? | Boulder | Avelsbolsstenen |
No one has listed Avelsbolsstenen as their favourite
We have visited Avelsbolsstenen
Sören Danielsson — almost 3 years ago
Nearby crags
| Name | Sport | Trad | Boulder |
|---|---|---|---|
| Indianblocket | 0 | 0 | 1 |
| Gylterud | 0 | 0 | 14 |
| Åmot | 0 | 0 | 2 |
| OkQ8 arvika | 0 | 0 | 1 |
| Jössefors | 0 | 0 | 1 |
| Öjerud | 0 | 0 | 2 |

