| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11c | 0 | 0 | 0 | 0 | 0 | |||||
| 5.11b | 1 | 0 | 0 | 0 | 1 |
|
||||
| 5.11a | 0 | 0 | 0 | 0 | 0 | |||||
| 5.10d | 2 | 1 | 0 | 1 | 0 |
|
||||
| 5.10c | 0 | 0 | 0 | 0 | 0 | |||||
| 5.10b | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.10a | 0 | 0 | 0 | 0 | 0 | |||||
| 5.9 | 0 | 0 | 0 | 0 | 0 | |||||
| 5.8 | 1 | 1 | 0 | 0 | 0 |
|
||||
| 5.7 | 0 | 0 | 0 | 0 | 0 | |||||
| 5.6 | 1 | 1 | 0 | 0 | 0 |
|
||||
| 5.5 | 1 | 1 | 0 | 0 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12-13 | Cowboy Up | The Ranch | Sport | 5.11b | Top rope | This route is not yet open. Newly bolted and a lead has not been attempted. | |||
| 2011-12-13 | Rough rider | The Ranch | Sport | 5.10d | FA | On-sight | |||
| 2011-01-06 | Chockstone Crack | Ras Al Khaimah | Traditional | 5.8 | 5.9 | On-sight | Loved the moves to get around the overhang. | ||
| 2011-01-06 | Kharzang | Ras Al Khaimah | Traditional | 5.5 | On-sight | Its a very easy trad climb with a few nice ledges to set up a belay station. | |||
| 2010-12-24 | Angle's Way | Ras Al Khaimah | Sport | 5.10b | Red point | One of my favorites. | |||
| 2010-12-17 | Devil's Slide | Ras Al Khaimah | Partially... | 5.10d | Red point | Love the fist jams. | |||
| 2010-11-26 | Dead Bird Chimney | Ras Al Khaimah | Sport | 5.6 | 5.5 | On-sight | Easy route. |
