| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.10b | 0 | 0 | 0 | 0 | 0 | |||||
| 5.10a | 0 | 0 | 0 | 0 | 0 | |||||
| 5.9 | 1 | 0 | 0 | 0 | 1 |
|
||||
| 5.8 | 0 | 0 | 0 | 0 | 0 | |||||
| 5.7 | 0 | 0 | 0 | 0 | 0 |
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2011-10-10 | Kampa | Haukankallio | Traditional | 5.9 | Top rope |
