
Shaopeng Yang
lives in Beijing — has visited and listed 2 crags
Followers
0
Following
3
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 1 | 0 | 0 | 1 | 0 |
|
||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 1 | 0 | 1 | 0 | 0 |
|
||||
4+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
![]()
7A+
Boulder
at
Savassona
|
750
7a+
|
Savassona | Boulder |
2025-01-09
Red point
|
Red point |
![]()
5
Boulder
at
Éléphant
Easy but high
|
300
6a
(5)
|
Éléphant | Boulder |
2023-08-13
Flash
|
Flash |