Roland Nauw
has visited and listed 2 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7a | 1 | 1 | 0 | 0 | 0 |
|
||||
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6a | 0 | 0 | 0 | 0 | 0 | |||||
| 5+ | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 1 | 0 | 1 | 0 | 0 |
|
||||
| 4+ | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
Grön
5
Sport
at
Hyltebergen
|
300
4
(5)
|
Hyltebergen | Sport |
2023-08-01
Flash
|
Flash |
Route 26
7a
Sport
at
Osnabrucker Wand Correct
|
700
6b+
(7a)
|
Osnabrucker Wand Correct | Sport |
2019-06-09
Onsight
|
Onsight |