Prado de Lima Douglas
lives in Calvi — has visited and listed 3 crags in 2 countries
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7c | 0 | 0 | 0 | 0 | 0 | |||||
7b+ | 1 | 0 | 0 | 1 | 0 |
|
||||
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 1 | 1 | 0 | 0 | 0 |
|
||||
5+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Le pouce intégral
6a
Traditional
at
La Calanque d’En Vau
|
400
6a
|
La Calanque d’En Vau | Traditional |
2021-06-14
On-sight
|
On-sight |
Escamoso
7b+
Sport
at
Serra do Cipó
|
850
7b+
|
Serra do Cipó | Sport |
2017-06-14
Red point
|
Red point |