Niko Nevalainen
lives in Joensuu — has visited and listed 15 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 1 | 0 | 0 | 0 | 1 |
|
||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 0 | 0 | 0 | 0 | 0 | |||||
4+ | 0 | 0 | 0 | 0 | 0 | |||||
4 | 1 | 0 | 0 | 0 | 1 |
|
||||
3+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Lepakkomiehen Frendi
6c+
Traditional
at
Kvarnby
|
650
6c+
|
Kvarnby | Traditional |
2022-06-12
Top rope
|
Top rope |
Kiilahalkeama
4
Traditional
at
Kvarnby
|
200
4
|
Kvarnby | Traditional |
2022-03-26
Top rope
|
Top rope |