Rodrigo Amorim
has visited and listed 2 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 1 | 0 | 0 | 1 | 0 |
|
||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6a | 0 | 0 | 0 | 0 | 0 | |||||
| 5+ | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 4+ | 1 | 0 | 0 | 1 | 0 |
|
||||
| 4 | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
|
4+
Boulder
at
Caravela
|
250
4+
|
Caravela | Boulder |
2024-04-20
FA
Red point
|
FA Red point |
Perpetua
6C
Boulder
at
Chironico North
|
600
6C
|
Chironico North | Boulder |
2024-02-25
FA
Red point
|
FA Red point |