Govert Schoof
lives in Groningen — has visited and listed 3 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8a | 0 | 0 | 0 | 0 | 0 | |||||
| 7c+ | 1 | 0 | 0 | 1 | 0 |
|
||||
| 7c | 1 | 0 | 0 | 1 | 0 |
|
||||
| 7b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7b | 0 | 0 | 0 | 0 | 0 | |||||
| 7a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7a | 0 | 0 | 0 | 0 | 0 | |||||
| 6c+ | 1 | 0 | 0 | 1 | 0 |
|
||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6a | 0 | 0 | 0 | 0 | 0 | |||||
| 5+ | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 4+ | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 1 | 0 | 1 | 0 | 0 |
|
||||
| 3+ | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
True Detective
6C+
Boulder
at
J.A. Martin
nice problem
|
650
6C+
|
J.A. Martin | Boulder |
2023-03-24
Red point
|
Red point |
Orange 3 - J.A. Martin
4
Boulder
at
J.A. Martin
|
200
4
|
J.A. Martin | Boulder |
2023-03-24
Flash
|
Flash |
La Coccinelle
7C+
Boulder
at
Buthiers Tennis
|
950
7C+
|
Buthiers Tennis | Boulder |
2011-12-15
Red point
|
Red point |
The wrestler
7C
Boulder
at
Boissy aux Cailles
I opened this problem years ago 🤩
|
900
7C
|
Boissy aux Cailles | Boulder |
2010-03-23
Red point
|
Red point |