Christopher Cosser
has visited and listed 1 crag
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8a | 0 | 0 | 0 | 0 | 0 | |||||
| 7c+ | 1 | 0 | 0 | 1 | 0 |
|
||||
| 7c | 0 | 0 | 0 | 0 | 0 | |||||
| 7b+ | 1 | 0 | 0 | 1 | 0 |
|
||||
| 7b | 0 | 0 | 0 | 0 | 0 | |||||
| 7a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7a | 0 | 0 | 0 | 0 | 0 | |||||
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6a | 0 | 0 | 0 | 0 | 0 | |||||
| 5+ | 1 | 1 | 0 | 0 | 0 |
|
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
|
7b+
Sport
at
Waterval Boven
|
850
7b+
|
Waterval Boven | Sport |
2016-04-30
Red point
|
Red point |
|
7c+
Sport
at
Waterval Boven
|
950
7c+
|
Waterval Boven | Sport |
2016-04-29
Red point
|
Red point |
|
5+
Sport
at
Waterval Boven
|
380
6a
(5+)
|
Waterval Boven | Sport |
2015-12-18
Onsight
|
Onsight |