| Grade | Total | Flash | Red point | Diagram | ||
|---|---|---|---|---|---|---|
| V12 | 0 | 0 | 0 | |||
| V11 | 3 | 0 | 3 |
|
||
| V10 | 6 | 0 | 6 |
|
||
| V9 | 9 | 1 | 8 |
|
||
| V8 | 19 | 1 | 18 |
|
||
| V7 | 25 | 6 | 19 |
|
||
| V6 | 18 | 3 | 15 |
|
||
| V5+ | 1 | 1 | 0 |
|
||
| V5 | 21 | 5 | 16 |
|
||
| V4+ | 3 | 1 | 2 |
|
||
| V4 | 14 | 7 | 7 |
|
||
| V3+ | 0 | 0 | 0 | |||
| V3 | 17 | 7 | 10 |
|
||
| V2 | 13 | 5 | 8 |
|
||
| V1+ | 0 | 0 | 0 | |||
| V1 | 13 | 10 | 3 |
|
||
| V0+ | 1 | 1 | 0 |
|
||
| V0 | 7 | 7 | 0 |
|
Yearly top 10 averages
Flash, Red point
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|
| 2013-04-20 | The Forgotten | Cowell | V9 | Red point | blew my tendon on glass bowl today... not psyched. | |||
| 2013-04-20 | Fred's Roof | Cowell | V11 | Red point | felt easy today. why did I do that to myself? | |||
| 2013-03-31 | The Joker | Ponderosa | V5 | Red point | ||||
| 2013-03-31 | The Scoop | Ponderosa | V4 | Flash | ||||
| 2013-03-31 | Mario Andredi var. | Ponderosa | V7 | Red point | ||||
| 2013-03-23 | Big Tex | Brownwood Lake | V7 | Red point | lame. | |||
| 2013-03-23 | Small Tex | Brownwood Lake | V7 | FA | Flash | project right of big tex. do couple and moves and dyno for the lip. | ||
| 2013-03-23 | Pirates Eat Ninjas In Ships | Brownwood Lake | V8 | FA | Red point | climb huge spans out of the corridor. I hope you get the name. | ||
| 2013-03-23 | Panzyfest | Brownwood Lake | V0 | Flash | ||||
| 2013-03-23 | Texas Torture | Brownwood Lake | V7 | Red point | turd. | |||
| 2013-03-23 | Unknown | Brownwood Lake | V8 | 2nd | Red point | The infamous V9+ project. | ||
| 2013-03-23 | Stab Wound | Brownwood Lake | V6 | Red point | Static beta. Supa Choss Attack. | |||
| 2013-03-23 | Burlfest | Brownwood Lake | V5 | Red point | turd. eliminate. | |||
| 2013-03-15 | Better Eat Your Wheaties | East Spur Maze | V8 | Red point | Finally! very sharp. psyched on crown! | |||
| 2013-03-15 | Bush League | East Spur Maze | V8 | Red point | cool roof climb. greasy heel hooks are the best | |||
| 2013-03-14 | Ides of March | East Mountain | V5+ | Flash | almost fell off, bad last pinch. | |||
| 2013-03-14 | Warm-Up Roof | East Mountain | V4 | Flash | classic. | |||
| 2013-03-14 | Hobbit in a Blender | East Mountain | V5 | Flash | steep crimping! | |||
| 2013-03-14 | Hector in a blender | East Mountain | V7 | Flash | more steep crimping! | |||
| 2013-03-12 | Wonderhole | North Mountain | V1 | Flash | ||||
| 2013-03-12 | Don't Know Squat | North Mountain | V1 | Flash | ||||
| 2013-03-12 | Oriface Affair | North Mountain | V1 | Flash | super cool problem. | |||
| 2013-03-12 | Only Girl Squat | North Mountain | V0 | 2nd | Flash | colt's first ascent. nice one. | ||
| 2013-03-12 | See Spot Run | North Mountain | V6 | Red point | really cool climb. I LOVE HUECO!!! | |||
| 2013-03-12 | Dirty Martini on the Rocks | North Mountain | V10 | Red point | cool dyno. I'm an idiot. | |||
| 2013-03-12 | Dark Age | North Mountain | V11 | Red point | did it pretty quick. kinda scary for me. | |||
| 2013-03-11 | Diaphanous Sea | North Mountain | V11 | Red point | one of my favorite climbs to date. steep crimping is my favorite! | |||
| 2013-03-10 | Pumped Full of Semen | North Mountain | V9 | Red point | turdmuffins | |||
| 2013-03-10 | Mcbain | North Mountain | V8 | Red point | ||||
| 2013-02-23 | Silver Child | Ute Valley Park | V2 | Flash | perfect tennis shoe problem | |||
| 2013-02-23 | Pungase | Ute Valley Park | V8 | Red point | typical compression problem | |||
| 2013-02-23 | Floater | Ute Valley Park | V5 | Red point | fun day with ryan and shaun. the hold was bi. | |||
| 2013-02-18 | White Tide | Eisenhower State Park | V6 | Red point | third go. | |||
| 2013-02-18 | The Phantom | Eisenhower State Park | V7 | FA | Red point | little arete with a bad landing. weird bicycle start move. may have been done before or I snaked one from matt. If its the latter I feel bad and I'm sorry. | ||
| 2013-02-18 | Detour Slab | Eisenhower State Park | V5 | Red point | hard for me. real crumbly up high. | |||
| 2013-02-18 | Alkaline Tide Direct | Eisenhower State Park | V9 | Red point | took me way to long. ugly send, but I got it done. | |||
| 2013-02-18 | Deadfall | Eisenhower State Park | V8 | Red point | turd muffins | |||
| 2013-02-16 | Bob Choss | Eisenhower State Park | V9 | Red point | Shoulda woulda coulda flashed. fell after the crux move a lot. | |||
| 2013-02-16 | Starving Artist | Eisenhower State Park | V9 | 2nd | Red point | best one on the boulder in my opinion. straight crimpin. | ||
| 2013-02-16 | Con Artist | Eisenhower State Park | V7 | Red point | long problem for ESP. fun compression. Art Boulder in a day! | |||
| 2013-02-09 | Anadarko | Wichita Mountains Wildlife Refuge (WMWR) | V4 | FA | Red point | small dyno problem. did it in the rain. | ||
| 2013-02-09 | Attic Arete | Wichita Mountains Wildlife Refuge (WMWR) | V3 | Flash | cool little arete | |||
| 2013-02-09 | The Angry Inch | Wichita Mountains Wildlife Refuge (WMWR) | V10 | Red point | finally, this thing took a long time to do. Sent in the rain. psyched to be past it. fourth ascent. | |||
| 2013-02-09 | Oklahoma Panhandler | Wichita Mountains Wildlife Refuge (WMWR) | V6 | Flash | probably the best boulder in the wichitas. really fun climbing. | |||
| 2013-02-03 | Kung Fu | Horseshoe Canyon Ranch | V8 | Red point | felt harder than cloud of stars | |||
| 2013-02-03 | Flash Gordon | Horseshoe Canyon Ranch | V9 | Red point | interesting movement. It kinda turned into an epic last trip, so im psyched I put it down so easily today. | |||
| 2013-02-03 | Cloud Of Stars | Horseshoe Canyon Ranch | V9 | Flash | probably one of the best flash efforts I've ever given. everything clicked and it felt easy. | |||
| 2013-02-02 | Off The Rails | Cowell | V10 | Red point | really good boulder problem, did it on the quick today. | |||
| 2013-02-02 | Triforce | Cowell | V9 | Red point | just another boulder. high fived freds roof a few times today. | |||
| 2013-01-05 | A Special Joint | Wichita Mountains Wildlife Refuge (WMWR) | V3 | Red point | fun problem with an interesting sloper section | |||
