The numbers below only include routes that have been added to our database.
Learn how you can add topos and routes!
| Name | ▼ Favourite of | Routes | Up to 5+ | 6a to 6c | 6c+ to 7b | 7b+ and up | Sport | Trad | Boulder | Topos | Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stem Bastensen | 6 | 27 | 1 | 7 | 7 | 12 | 0 | 0 | 27 | 12 | 2008-07-29 | |
| Eggum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2008-07-28 | |
| Kalle stranda | 2 | 19 | 6 | 8 | 2 | 3 | 0 | 0 | 19 | 9 | 2008-07-28 | |
| Skokkelvika | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 2008-07-29 | |
| Djupfjord | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 7 | 2008-08-19 | |
| Kvalvika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-02-06 | |
| Gjerdalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-07-01 | |
| Presten boulders | 1 | 17 | 0 | 2 | 3 | 1 | 0 | 0 | 17 | 15 | 2008-07-29 | |
| Valberg | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2008-07-29 | |
| Sand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-07-22 | |
| Paradiset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-07-28 | |
| Børvågen | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2008-07-29 | |
| Svolven boulders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2008-07-29 | |
| Henningsær bridge | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 2008-07-29 | |
| Heilt Rå-steinen | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 2008-07-29 | |
| Utakleiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-02-06 |
