The numbers below only include routes that have been added to our database.
Learn how you can add topos and routes!
| Name | ▼ Favourite of | Routes | Up to 5+ | 6a to 6c | 6c+ to 7b | 7b+ and up | Sport | Trad | Boulder | Topos | Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasviken | 11 | 58 | 6 | 23 | 13 | 13 | 0 | 0 | 58 | 29 | 2008-07-02 | |
| Fågelberget | 7 | 66 | 10 | 21 | 18 | 8 | 0 | 0 | 66 | 47 | 2008-07-02 | |
| Grottan | 4 | 49 | 8 | 19 | 14 | 7 | 0 | 1 | 48 | 29 | 2008-07-02 | |
| Gunnarsklint | 4 | 28 | 0 | 12 | 14 | 1 | 0 | 0 | 28 | 10 | 2009-05-08 | |
| Skolberget | 2 | 18 | 2 | 4 | 8 | 4 | 12 | 6 | 0 | 2 | 2008-08-07 | |
| Soltuna | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 2008-08-07 | |
| Riskeläisvuori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-12-05 | |
| Gullvivan | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2008-08-04 | |
| Gamlan | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2008-08-07 | |
| Havisbergen | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 2008-08-08 | |
| Husklint | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 2008-08-25 | |
| Hummelvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-09-07 | |
| Svanholm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2009-10-03 | |
| Kalvsbergen | 0 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 9 | 2009-11-10 | |
| Kummelberget | 0 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 2009-11-15 |
