China | Hong Kong | India | Japan | Lebanon | Nepal | Pakistan | Philippines | Singapore | Thailand | Turkey | Viet Nam
The numbers below only include routes that have been added to our database.
Learn how you can add topos and routes!
| Name | Favourite of | Routes | Up to 5+ | 6a to 6c | 6c+ to 7b | ▼ 7b+ and up | Sport | Trad | Boulder | Topos | Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ton Sai | 7 | 224 | 4 | 82 | 81 | 56 | 223 | 1 | 0 | 5 | 2009-01-10 | |
| Railey Beach | 5 | 168 | 18 | 87 | 45 | 17 | 168 | 0 | 0 | 0 | 2009-04-12 | |
| Lei Pi Shan | 1 | 10 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 1 | 2010-04-28 | |
| Butterfly Valley, Cat Ba, Vietnam | 0 | 27 | 0 | 9 | 15 | 3 | 26 | 0 | 1 | 0 | 2010-08-21 | |
| White Mountain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2010-04-28 | |
| Moon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2010-04-28 | |
| Samos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-05-17 | |
| Hampi | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2009-05-18 | |
| Annapurna Basecamp | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2010-02-24 | |
| Dairy Farm (Singapore) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-31 | |
|
Wawa, Montalban
in the area of San Mateo,
Philippines
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-31 | |
| Shek-O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-31 | |
| Herakleia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 | |
| Koh Tao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-08-29 | |
| Koh Phi Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-08-29 | |
| Saidpur, Islamabad, Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-14 | |
| Belapur Nursery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-16 | |
| Belapur New Nursery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-16 | |
| Baihe ("White river") | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-10-19 | |
| Lebanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-24 | |
|
Mitake
in the area of Tokorozawa,
Japan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-27 | |
|
Catanico Boulders
in the area of Cagayan de Oro,
Philippines
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-29 | |
|
Sagpulon Boulders
in the area of Cagayan de Oro,
Philippines
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-29 | |
|
Atimonan
in the area of Lucena,
Philippines
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-25 | |
| Badami | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2010-04-27 | |
| The Wine Bottle Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-28 | |
| The Middle Finger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-28 |
