Ascents

Yearly top 10 averages
Summary
Gr.
Tot
On
Fl
Re
To
Diagram
7c+ 0 0 0 0 0
7c 1 0 0 1 0
7b+ 0 0 0 0 0
7b 0 0 0 0 0
7a+ 0 0 0 0 0
7a 0 0 0 0 0
6c+ 0 0 0 0 0
6c 0 0 0 0 0
6b+ 0 0 0 0 0
6b 0 0 0 0 0
6a+ 0 0 0 0 0
6a 0 0 0 0 0
5+ 0 0 0 0 0
5 0 0 0 0 0
4+ 0 0 0 0 0
4 0 0 0 0 0
3+ 0 0 0 0 0
3 1 0 1 0 0
Ascents
Route Grade Crag Type Ascent date Ascent type
Mordercze żule ninja
7c Sport at Festung Posen
Nigdy więcej...
7c Festung Posen Sport 2020-03-08
Red point
Red point