| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.13d | 0 | 0 | 0 | 0 | 0 | |||||
| 5.13c | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.13b | 2 | 0 | 0 | 2 | 0 |
|
||||
| 5.13a | 7 | 0 | 0 | 7 | 0 |
|
||||
| 5.12d | 11 | 0 | 1 | 10 | 0 |
|
||||
| 5.12c | 8 | 1 | 2 | 5 | 0 |
|
||||
| 5.12b | 20 | 2 | 7 | 11 | 0 |
|
||||
| 5.12a | 19 | 2 | 5 | 12 | 0 |
|
||||
| 5.11d | 14 | 5 | 3 | 6 | 0 |
|
||||
| 5.11c | 19 | 0 | 11 | 8 | 0 |
|
||||
| 5.11b | 9 | 5 | 3 | 1 | 0 |
|
||||
| 5.11a | 10 | 1 | 8 | 1 | 0 |
|
||||
| 5.10d | 12 | 2 | 8 | 2 | 0 |
|
||||
| 5.10c | 20 | 4 | 14 | 2 | 0 |
|
||||
| 5.10b | 22 | 2 | 18 | 2 | 0 |
|
||||
| 5.10a | 8 | 4 | 4 | 0 | 0 |
|
||||
| 5.9 | 29 | 12 | 16 | 1 | 0 |
|
||||
| 5.8 | 0 | 0 | 0 | 0 | 0 | |||||
| 5.7 | 2 | 0 | 2 | 0 | 0 |
|
||||
| 5.6 | 1 | 0 | 1 | 0 | 0 |
|
||||
| 5.5 | 0 | 0 | 0 | 0 | 0 |
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2013-05-05 | Authenticity | Morrison Darkside Boulders | Boulder | V1+ | FA | Flash | Awesome boulder, super aesthetic!! perhaps v3? | ||
| 2013-05-05 | Known Secret | Morrison Darkside Boulders | Boulder | V8 | Red point | Damp. | |||
| 2013-05-05 | Dionysian Ecstasy | Morrison Darkside Boulders | Boulder | V6 | Red point | Rad! | |||
| 2013-04-07 | Wisdom Simulator | Morrison Boulders | Boulder | V7 | Red point | Second go | |||
| 2013-04-07 | Rave | Happy Boulders | Boulder | V7 | Red point | ||||
| 2013-04-07 | Every Color You Are | Happy Boulders | Boulder | V5+ | V6 | Red point | |||
| 2013-04-07 | unnamed (v1 at pig pen slab) | Pig pen slab | Boulder | V1 | Flash | ||||
| 2013-03-28 | Los Locos | Sad Boulders | Boulder | V7 | Red point | amazing! | |||
| 2013-03-27 | Solarium | Happy Boulders | Boulder | V3 | V3+ | Flash | post break 6B | ||
| 2013-03-27 | Big Chicken | Happy Boulders | Boulder | V1+ | Flash | ||||
| 2013-03-27 | The Hulk | Happy Boulders | Boulder | V6 | Red point | ||||
| 2013-03-27 | Acid Wash Right | Happy Boulders | Boulder | V9 | Red point | after flashing from the jug | |||
| 2013-03-27 | Jug-start to Acid Wash Right | Happy Boulders | Boulder | V7 | Flash | ||||
| 2013-03-27 | All Nighter | Happy Boulders | Boulder | V3 | Flash | ||||
| 2013-03-27 | Weekender | Happy Boulders | Boulder | V4 | Flash | ||||
| 2013-03-27 | Monkey Hang | Happy Boulders | Boulder | V3 | Flash | ||||
| 2013-03-27 | Captain hook | Happy Boulders | Boulder | V5 | Flash | ||||
| 2013-03-27 | Standing Ovation | Happy Boulders | Boulder | V7 | Red point | 2nd go | |||
| 2013-03-27 | The Clapper | Happy Boulders | Boulder | V6 | Flash | ||||
| 2013-03-27 | Pig Pen | Happy Boulders | Boulder | V1+ | Flash | ||||
| 2013-03-27 | Needle Across the Groove | Happy Boulders | Boulder | V1+ | Flash | ||||
| 2013-03-26 | Lactose Intolerant | Soul Slinger & Cave Boulders, Buttermilks | Boulder | V5+ | Flash | ||||
| 2013-03-26 | King Tut | Buttermilks | Boulder | V3 | Flash | ||||
| 2013-03-26 | Funky Tut | Buttermilks | Boulder | V3 | Flash | ||||
| 2013-03-26 | Howard Carter sit | Buttermilks | Boulder | V5+ | Red point | ||||
| 2013-03-26 | Dyno Problem | Buttermilks | Boulder | V3 | Flash | ||||
| 2013-03-26 | Moonraker | Buttermilks | Boulder | V9 | Red point | Second go. Very soft | |||
| 2013-03-25 | Bouncing Babies | Sad Boulders | Boulder | V1 | Flash | ||||
| 2013-03-25 | Sleeping Gas | Sad Boulders | Boulder | V2 | Flash | ||||
| 2013-03-25 | Chemical Romance | Sad Boulders | Boulder | V3 | Flash | ||||
| 2013-03-25 | Have a Cigar | Sad Boulders | Boulder | V1 | Flash | ||||
| 2013-03-25 | Riding The Gravy Train | Sad Boulders | Boulder | V1 | Flash | ||||
| 2013-03-25 | Which One's Pink? | Sad Boulders | Boulder | V2 | Flash | ||||
| 2013-03-25 | Spacehopper | Sad Boulders | Boulder | V1 | Flash | ||||
| 2013-03-25 | Head heritage | Sad Boulders | Boulder | V2 | Flash | ||||
| 2013-03-25 | The Great Dominions | Sad Boulders | Boulder | V1 | Flash | ||||
| 2013-03-25 | Maximum Relaxum | Sad Boulders | Boulder | V3+ | Flash | ||||
| 2013-03-24 | Unnamed (V0-) | Sunshine & Drifter, Buttermilks | Boulder | V0- | Flash | ||||
| 2013-03-24 | Cave Problem | Buttermilks | Boulder | V4 | Flash | ||||
| 2013-03-24 | Essential Peabody | Buttermilks | Boulder | V0 | Flash | ||||
| 2013-03-24 | North Face Direct | Buttermilks | Boulder | V2 | Flash | ||||
| 2013-03-24 | Green Wall Arete | Buttermilks | Boulder | V1 | Flash | ||||
| 2013-03-24 | Green Wall Essential | Buttermilks | Boulder | V2 | V3+ | Red point | Hard | ||
| 2013-03-24 | A Birthing Experience | Buttermilks | Boulder | V1 | Red point | ||||
| 2013-03-24 | The Prow | Buttermilks | Boulder | V2 | Flash | ||||
| 2013-03-24 | Birthday Left | Buttermilks | Boulder | V0 | Flash | ||||
| 2013-03-24 | Birthday Direct | Buttermilks | Boulder | V3 | Red point | ||||
| 2013-03-24 | Fly Boy Arete | Buttermilks | Boulder | V5 | Red point | ||||
| 2013-03-24 | Iron Man | Buttermilks | Boulder | V4 | Red point | ||||
| 2013-03-22 | Planet of the Apes | New Joe's | Boulder | V7 | V6 | Flash | |||
