| Grade | Total | Flash | Red point | Diagram | ||
|---|---|---|---|---|---|---|
| V11 | 0 | 0 | 0 | |||
| V10 | 1 | 0 | 1 |
|
||
| V9 | 1 | 0 | 1 |
|
||
| V8 | 1 | 0 | 1 |
|
||
| V7 | 4 | 0 | 4 |
|
||
| V6 | 11 | 0 | 11 |
|
||
| V5+ | 3 | 0 | 3 |
|
||
| V5 | 22 | 3 | 19 |
|
||
| V4+ | 6 | 2 | 4 |
|
||
| V4 | 47 | 5 | 42 |
|
||
| V3+ | 1 | 0 | 1 |
|
||
| V3 | 70 | 14 | 56 |
|
||
| V2 | 53 | 18 | 35 |
|
||
| V1+ | 3 | 2 | 1 |
|
||
| V1 | 52 | 32 | 20 |
|
||
| V0+ | 9 | 7 | 2 |
|
||
| V0 | 67 | 59 | 8 |
|
||
| V0- | 10 | 10 | 0 |
|
||
| VB | 2 | 1 | 1 |
|
Yearly top 10 averages
Flash, Red point
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|
| 2013-05-02 | Pils | Green Ridge | V1 | FA | Flash | |||
| 2013-05-02 | Runner Slab | Green Ridge | VB | FA | Flash | |||
| 2013-05-02 | Disengenius Dyno | Green Ridge | V5 | FA | Red point | The sit start on this will be in the double digits. | ||
| 2013-05-02 | Mexican Ladder | Green Ridge | V0 | FA | Flash | |||
| 2013-04-18 | Hotel Chevalier | Jacob's Hill | V5 | 2nd | Red point | |||
| 2013-04-01 | Birthday Slab | La Jara Resevoir Bouldering | V4 | FA | Red point | 2nd try. Full extension for me. I can definitely see this being tough for shorties. | ||
| 2013-04-01 | Birthday Dyno | La Jara Resevoir Bouldering | V5 | Red point | Fun dyno to sloper! | |||
| 2013-03-21 | Undeclared | The Quarry | V5 | 2nd | Flash | |||
| 2013-03-21 | Red Lime Kill | The Quarry | V6 | Red point | ||||
| 2013-03-21 | The Moon and Antarctica | The Quarry | V6 | 2nd | Red point | |||
| 2013-03-13 | The Prick | Elephant Rocks | V3 | 2nd | Red point | |||
| 2013-02-28 | Masters of the Universe | Manassa Bouldering | V7 | 2nd | Red point | Great line! | ||
| 2013-02-28 | 93 Till Infinity | Manassa Bouldering | V9 | 2nd | Red point | Had to fight for this. Amazing rock, fun moves. | ||
| 2013-02-26 | Omelette | Manassa Bouldering | V4 | FA | Red point | |||
| 2013-02-26 | Scrambled Eggs | Manassa Bouldering | V2 | FA | Flash | |||
| 2013-02-26 | Boobmatic | Manassa Bouldering | V4 | Red point | ||||
| 2013-02-25 | Unknown | Manassa Bouldering | V2 | 2nd | Red point | Did I get the first on this? | ||
| 2013-02-19 | Ghosts | Penitente Canyon | V10 | Red point | 3rd ascent | |||
| 2013-02-18 | Effrontery | Tuft Side Boulders | V3 | FA | Flash | |||
| 2013-02-18 | The Consequentialist | Tuft Side Boulders | V3 | FA | Red point | 2nd try | ||
| 2013-02-11 | Boobtacular | Manassa Bouldering | V1 | 2nd | Flash | |||
| 2013-02-11 | Alamosaurous | Manassa Bouldering | V5 | 2nd | Red point | |||
| 2013-02-09 | El Zángano | Manassa Bouldering | V4 | FA | Red point | |||
| 2013-02-09 | Camel Toe | Manassa Bouldering | V0 | FA | Flash | |||
| 2012-12-03 | 4 Better or 4 Worse Sit | The Pharcyde | V5 | Red point | Nice addition to the start! | |||
| 2012-11-26 | Snake Mouth | New Joe's | V3 | Flash | Such a great problem!! | |||
| 2012-11-23 | Electric Fence | Right Fork | V7 | V6 | Red point | Fun climbing! | ||
| 2012-11-08 | Safeway Select | Nothingville | V0 | FA | Flash | |||
| 2012-11-07 | Crumble Cake | Nothingville | V2 | FA | Red point | I enjoyed this, but I can't in good conscience recommend this to anyone else. | ||
| 2012-11-07 | Off Kilter | Nothingville | V1 | FA | Flash | Different, fun. | ||
| 2012-11-07 | Criminal Neglect | Nothingville | V3 | FA | Red point | Awesome crimps! | ||
| 2012-11-02 | Not my Bear to Cross | The Quarry | V3 | Red point | ||||
| 2012-11-02 | Baby Blue Sedan | The Quarry | V2 | Flash | ||||
| 2012-11-02 | Incognitive Generation | The Quarry | V3 | FA | Red point | |||
| 2012-10-28 | The Return | The Quarry | V4 | FA | Red point | |||
| 2012-10-28 | Patina'd Face Center | The Quarry | V1 | 2nd | Flash | |||
| 2012-10-28 | Patina'd Face Left | The Quarry | V0 | 2nd | Flash | |||
| 2012-10-28 | The Ranger | The Quarry | V1 | Flash | Nice slab | |||
| 2012-10-26 | Masquerade | The Quarry | V8 | FA | Red point | One of the funnest climbs I have done here in the valley. Could be a touch inflated. | ||
| 2012-06-18 | Unknown | Boulder City | V3 | V4 | Red point | |||
| 2012-04-14 | Morgan's Hop | Elephant Rocks | V4+ | 2nd | Red point | |||
| 2012-03-25 | Skinny Love | Lime Kiln Bouldering | V3 | FA | Red point | |||
| 2012-03-15 | Unknown | Elephant Rocks | V0 | Red point | ||||
| 2012-03-15 | Unknown | Elephant Rocks | V1 | V2 | Red point | |||
| 2012-03-12 | Unnamed | Pilar | V4 | Red point | 2nd try | |||
| 2012-03-12 | Unnamed | Pilar | V1 | Flash | ||||
| 2012-03-12 | Unnamed | Pilar | V0 | Flash | ||||
| 2012-03-12 | Unnamed | Pilar | V1+ | V0 | Flash | |||
| 2012-03-12 | Unnamed | Pilar | V4 | Red point | ||||
| 2012-03-12 | Unnamed | Pilar | V4 | Flash | ||||
