| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.13b | 0 | 0 | 0 | 0 | 0 | |||||
| 5.13a | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.12d | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.12c | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.12b | 4 | 0 | 0 | 4 | 0 |
|
||||
| 5.12a | 11 | 0 | 0 | 11 | 0 |
|
||||
| 5.11d | 3 | 0 | 0 | 3 | 0 |
|
||||
| 5.11c | 22 | 0 | 3 | 19 | 0 |
|
||||
| 5.11b | 6 | 0 | 2 | 4 | 0 |
|
||||
| 5.11a | 47 | 0 | 5 | 42 | 0 |
|
||||
| 5.10d | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.10c | 71 | 0 | 14 | 57 | 0 |
|
||||
| 5.10b | 54 | 0 | 18 | 36 | 0 |
|
||||
| 5.10a | 4 | 0 | 2 | 2 | 0 |
|
||||
| 5.9 | 54 | 1 | 33 | 20 | 0 |
|
||||
| 5.8 | 10 | 0 | 7 | 3 | 0 |
|
||||
| 5.7 | 68 | 1 | 59 | 8 | 0 |
|
||||
| 5.6 | 11 | 1 | 10 | 0 | 0 |
|
||||
| 5.5 | 2 | 0 | 1 | 1 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2013-05-02 | Pils | Green Ridge | Boulder | V1 | FA | Flash | |||
| 2013-05-02 | Runner Slab | Green Ridge | Boulder | VB | FA | Flash | |||
| 2013-05-02 | Disengenius Dyno | Green Ridge | Boulder | V5 | FA | Red point | The sit start on this will be in the double digits. | ||
| 2013-05-02 | Mexican Ladder | Green Ridge | Boulder | V0 | FA | Flash | |||
| 2013-04-18 | Hotel Chevalier | Jacob's Hill | Boulder | V5 | 2nd | Red point | |||
| 2013-04-01 | Birthday Slab | La Jara Resevoir Bouldering | Boulder | V4 | FA | Red point | 2nd try. Full extension for me. I can definitely see this being tough for shorties. | ||
| 2013-04-01 | Birthday Dyno | La Jara Resevoir Bouldering | Boulder | V5 | Red point | Fun dyno to sloper! | |||
| 2013-03-21 | Undeclared | The Quarry | Boulder | V5 | 2nd | Flash | |||
| 2013-03-21 | Red Lime Kill | The Quarry | Boulder | V6 | Red point | ||||
| 2013-03-21 | The Moon and Antarctica | The Quarry | Boulder | V6 | 2nd | Red point | |||
| 2013-03-13 | The Prick | Elephant Rocks | Boulder | V3 | 2nd | Red point | |||
| 2013-02-28 | Masters of the Universe | Manassa Bouldering | Boulder | V7 | 2nd | Red point | Great line! | ||
| 2013-02-28 | 93 Till Infinity | Manassa Bouldering | Boulder | V9 | 2nd | Red point | Had to fight for this. Amazing rock, fun moves. | ||
| 2013-02-26 | Omelette | Manassa Bouldering | Boulder | V4 | FA | Red point | |||
| 2013-02-26 | Scrambled Eggs | Manassa Bouldering | Boulder | V2 | FA | Flash | |||
| 2013-02-26 | Boobmatic | Manassa Bouldering | Boulder | V4 | Red point | ||||
| 2013-02-25 | Unknown | Manassa Bouldering | Boulder | V2 | 2nd | Red point | Did I get the first on this? | ||
| 2013-02-19 | Ghosts | Penitente Canyon | Boulder | V10 | Red point | 3rd ascent | |||
| 2013-02-18 | Effrontery | Tuft Side Boulders | Boulder | V3 | FA | Flash | |||
| 2013-02-18 | The Consequentialist | Tuft Side Boulders | Boulder | V3 | FA | Red point | 2nd try | ||
| 2013-02-11 | Boobtacular | Manassa Bouldering | Boulder | V1 | 2nd | Flash | |||
| 2013-02-11 | Alamosaurous | Manassa Bouldering | Boulder | V5 | 2nd | Red point | |||
| 2013-02-09 | El Zángano | Manassa Bouldering | Boulder | V4 | FA | Red point | |||
| 2013-02-09 | Camel Toe | Manassa Bouldering | Boulder | V0 | FA | Flash | |||
| 2012-12-03 | 4 Better or 4 Worse Sit | The Pharcyde | Boulder | V5 | Red point | Nice addition to the start! | |||
| 2012-11-26 | Snake Mouth | New Joe's | Boulder | V3 | Flash | Such a great problem!! | |||
| 2012-11-23 | Electric Fence | Right Fork | Boulder | V7 | V6 | Red point | Fun climbing! | ||
| 2012-11-08 | Safeway Select | Nothingville | Boulder | V0 | FA | Flash | |||
| 2012-11-07 | Crumble Cake | Nothingville | Boulder | V2 | FA | Red point | I enjoyed this, but I can't in good conscience recommend this to anyone else. | ||
| 2012-11-07 | Off Kilter | Nothingville | Boulder | V1 | FA | Flash | Different, fun. | ||
| 2012-11-07 | Criminal Neglect | Nothingville | Boulder | V3 | FA | Red point | Awesome crimps! | ||
| 2012-11-02 | Not my Bear to Cross | The Quarry | Boulder | V3 | Red point | ||||
| 2012-11-02 | Baby Blue Sedan | The Quarry | Boulder | V2 | Flash | ||||
| 2012-11-02 | Incognitive Generation | The Quarry | Boulder | V3 | FA | Red point | |||
| 2012-10-28 | The Return | The Quarry | Boulder | V4 | FA | Red point | |||
| 2012-10-28 | Patina'd Face Center | The Quarry | Boulder | V1 | 2nd | Flash | |||
| 2012-10-28 | Patina'd Face Left | The Quarry | Boulder | V0 | 2nd | Flash | |||
| 2012-10-28 | The Ranger | The Quarry | Boulder | V1 | Flash | Nice slab | |||
| 2012-10-26 | Masquerade | The Quarry | Boulder | V8 | FA | Red point | One of the funnest climbs I have done here in the valley. Could be a touch inflated. | ||
| 2012-07-18 | Teenage Crime | Nothingville | Sport | 5.9 | 2nd | Flash | Fun line. Just wish there was more of it. | ||
| 2012-06-18 | Unknown | Boulder City | Boulder | V3 | V4 | Red point | |||
| 2012-06-05 | Collapsing Stars | The Pharcyde | Sport | 5.10a | FA | Red point | Fun hueco climbing. | ||
| 2012-04-14 | Morgan's Hop | Elephant Rocks | Boulder | V4+ | 2nd | Red point | |||
| 2012-03-25 | Skinny Love | Lime Kiln Bouldering | Boulder | V3 | FA | Red point | |||
| 2012-03-15 | Unknown | Elephant Rocks | Boulder | V0 | Red point | ||||
| 2012-03-15 | Unknown | Elephant Rocks | Boulder | V1 | V2 | Red point | |||
| 2012-03-14 | Concupiscent Curds | Penitente Canyon | Sport | 5.10b | Red point | ||||
| 2012-03-12 | Unnamed | Pilar | Boulder | V4 | Red point | 2nd try | |||
| 2012-03-12 | Unnamed | Pilar | Boulder | V1 | Flash | ||||
| 2012-03-12 | Unnamed | Pilar | Boulder | V0 | Flash | ||||
