| Grade | Total | Flash | Red point | Diagram | ||
|---|---|---|---|---|---|---|
| V10 | 0 | 0 | 0 | |||
| V9 | 1 | 0 | 1 |
|
||
| V8 | 3 | 0 | 3 |
|
||
| V7 | 12 | 1 | 11 |
|
||
| V6 | 11 | 0 | 11 |
|
||
| V5+ | 26 | 1 | 25 |
|
||
| V5 | 7 | 0 | 7 |
|
||
| V4+ | 26 | 2 | 24 |
|
||
| V4 | 31 | 1 | 30 |
|
||
| V3+ | 26 | 3 | 23 |
|
||
| V3 | 20 | 3 | 17 |
|
||
| V2 | 36 | 7 | 29 |
|
||
| V1+ | 2 | 0 | 2 |
|
||
| V1 | 0 | 0 | 0 | |||
| V0+ | 1 | 1 | 0 |
|
||
| V0 | 0 | 0 | 0 |
Yearly top 10 averages
Flash, Red point
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|
| 2013-05-03 | Kääpiöpainia | Kallvik | V7 | FA | Red point | Hyviä slouppereita, ei tee reikiä käsiin. | ||
| 2013-04-06 | Fumar | Myllis | V5 | Red point | ||||
| 2013-04-01 | Endless hangover | Myllis | V7 | Red point | ||||
| 2013-04-01 | Pot smoker | Myllis | V5+ | Red point | Toisella yrkällä, aika pehmeä seiska. | |||
| 2012-10-06 | Peppu le slip | Koivusaari bloc | V8 | Red point | Videon betalla, todella hyvät muuvit. | |||
| 2012-09-26 | Melankolia ss | Mellunmäki boulders | V9 | Red point | YEss! | |||
| 2012-09-16 | Peppu ml | Koivusaari bloc | V8 | V7 | Red point | |||
| 2012-09-15 | Peppu | Koivusaari bloc | V6 | Red point | ||||
| 2012-09-15 | Power Plant | Koivusaari bloc | V6 | V5+ | Red point | Pehmeä, mutta yllätti positiivisesti. | ||
| 2012-09-09 | Dylan on messias (static version) | Mellunmäki boulders | V5+ | V5 | Red point | Ei oo mun mielestä juurikaan tuota dyno versioo vaikeampi. | ||
| 2012-08-26 | Vekkula 3000 | Haaga | V7 | V5+ | Red point | Uudella helpomalla betalla. | ||
| 2012-08-04 | Unkown2 | Mellunmäki boulders | V5+ | Red point | Pitemmästä siipivälistä vois olla apua. Tai voimasta, kitkasta ja pyhästä hengestä. | |||
| 2012-07-22 | Veresliha | Viikinmäki | V4 | V4+ | Red point | vaikeampi kuin savanni. | ||
| 2012-07-22 | Savanni | Viikinmäki | V4+ | Red point | ||||
| 2012-07-04 | Uneton yö | 7 Veljestä | V7 | Red point | ||||
| 2012-06-14 | Pop | Koivusaari bloc | V7 | Red point | ||||
| 2012-06-05 | Melankolia | Mellunmäki boulders | V8 | Red point | YES! | |||
| 2012-05-30 | Reebus | Mellunmäki boulders | V2 | Red point | tää paskiainen rikkoi mun nilkan kaks vuotta sitten, nyt on tilit tasattu :P | |||
| 2012-05-24 | Teräsmies | Mellunmäki boulders | V5+ | Red point | Morppppho ---> hyppy. | |||
| 2012-05-20 | Down Under | E75 | V7 | Red point | Maailmanluokan linja. | |||
| 2012-05-16 | Metropolis | Mellunmäki boulders | V7 | Red point | Pakkomielle. | |||
| 2012-05-05 | Positiivinen yllätys | Haukilahti | V6 | Red point | ||||
| 2012-04-30 | Akilles | Mellunmäki boulders | V5+ | V6 | Red point | |||
| 2012-04-21 | Saturday night fever | Soukka | V7 | Red point | Mä olin niin nauta.. | |||
| 2012-04-21 | Särkynyt Sydän | Kirkkonummi | V7 | V5+ | Flash | Mun eka 7A fläsäytys, mukava linja. | ||
| 2012-04-21 | Siirtolohkare | Kirkkonummi | V5+ | V4+ | Flash | |||
| 2012-04-21 | Fengshui | Kirkkonummi | V4+ | Flash | ||||
| 2012-04-21 | Esteettinen kantti | Kirkkonummi | V4+ | Red point | ||||
| 2012-04-21 | C-Sharma | Kirkkonummi | V3 | Red point | ||||
| 2012-04-21 | Friends 4 Ever | Kirkkonummi | V4 | Red point | ||||
| 2012-04-15 | Peppu le Slip top | Koivusaari bloc | V7 | Red point | En oo mikään suuri variaatioiden ystävä, mutta tää oli hyvä! Kolmannen session ekalla yrkällä. | |||
| 2011-12-03 | Apinaindeksi | Raksakivi | V4 | Red point | ||||
| 2011-12-03 | Dwarven Philosophy | Myllypuro | V4 | Red point | ||||
| 2011-11-26 | Nameless | Mellunmäki boulders | V5+ | Red point | ||||
| 2011-11-26 | I can teach you to discodance | Mellunmäki boulders | V3 | Red point | ||||
| 2011-11-20 | Metsurit | Bemböle | V2 | Flash | ||||
| 2011-11-20 | Kaljamaha | Bemböle | V3 | Flash | ||||
| 2011-11-20 | Varikkobimbo | Bemböle | V4 | Red point | ||||
| 2011-11-20 | Tyrkky | Bemböle | V3 | Red point | ||||
| 2011-11-20 | Kill Bill | Bemböle | V4 | Red point | ||||
| 2011-11-20 | Mau Mau | Bemböle | V4+ | V4 | Red point | |||
| 2011-11-12 | Rock | Koivusaari bloc | V5+ | Red point | ||||
| 2011-11-06 | Le slip | Koivusaari bloc | V6 | Red point | ||||
| 2011-11-06 | Munat | Koivusaari bloc | V5+ | Red point | ||||
| 2011-10-30 | Just high | Myllypuro | V0+ | Flash | ||||
| 2011-10-30 | Kipukynnys | Myllypuro | V4+ | V5 | Red point | Sharp! | ||
| 2011-10-30 | Nuuskamuikkusen heitto | Myllypuro | V4 | Red point | ||||
| 2011-10-30 | Mörkö | Myllypuro | V2 | Flash | ||||
| 2011-10-30 | Haisuli | Myllypuro | V2 | Flash | ||||
| 2011-10-16 | Siivet | Hautuumaa | V5 | Red point | totally wet topout.. | |||
