| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.12b | 0 | 0 | 0 | 0 | 0 | |||||
| 5.12a | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.11d | 0 | 0 | 0 | 0 | 0 | |||||
| 5.11c | 2 | 0 | 0 | 2 | 0 |
|
||||
| 5.11b | 2 | 0 | 0 | 2 | 0 |
|
||||
| 5.11a | 8 | 0 | 0 | 8 | 0 |
|
||||
| 5.10d | 0 | 0 | 0 | 0 | 0 | |||||
| 5.10c | 7 | 0 | 3 | 4 | 0 |
|
||||
| 5.10b | 3 | 0 | 1 | 2 | 0 |
|
||||
| 5.10a | 0 | 0 | 0 | 0 | 0 | |||||
| 5.9 | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.8 | 0 | 0 | 0 | 0 | 0 | |||||
| 5.7 | 2 | 1 | 0 | 1 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2012-10-27 | Scuba steveĀ | 420 Boulders | Boulder | V6 | Red point | Tons of fun! I really liked the big windmill move. | |||
| 2012-03-15 | Render | Horseshoe Canyon Ranch | Boulder | V4 | Red point | ||||
| 2012-03-15 | Glory Hole | Horseshoe Canyon Ranch | Boulder | V3 | Flash | ||||
| 2012-03-15 | Dirty Bitch | Horseshoe Canyon Ranch | Boulder | V3 | Flash | Dead-pointed the dyno. The mantle is tricky! | |||
| 2012-03-15 | Dig Dug | Horseshoe Canyon Ranch | Boulder | V4 | Red point | ||||
| 2012-03-15 | The Crescent | Horseshoe Canyon Ranch | Boulder | V3 | Red point | Cool moves! | |||
| 2012-02-25 | Surfs Up | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V0 | Red point | Fun and easy. Good warmup. | |||
| 2012-02-25 | Welcome to the Darkside | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V4+ | V4 | 2nd | Red point | The first few moves are pretty sharp small, but after that it's NBD. | |
| 2012-01-28 | Willis | Nolan River | Boulder | V1 | Red point | Easy huecos to a sketch top out. | |||
| 2012-01-28 | Turtle Power | Nolan River | Boulder | V4 | V3+ | Red point | Classic! I broke part of one of the holds, but doesn't make it harder or easier. | ||
| 2012-01-28 | Power Stroke | Nolan River | Boulder | V4 | Red point | As with most Nolan River problems, the top out is the crux! | |||
| 2012-01-21 | Jizzercise | Nolan River | Boulder | V5 | Red point | Nice compression! This is probably one of the best routes at Nolan. | |||
| 2012-01-07 | Triple Stack Center | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V0 | On-sight | Easy squeezy. Do the long traverse start to warm up. | |||
| 2012-01-07 | Triple Stack Left | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V3 | Red point | Pretty cool warmup. | |||
| 2012-01-07 | Sharps low | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V4 | Red point | I like this one better than Sharps. The start and first move is way cooler. Still hurts like crazy though. | |||
| 2012-01-07 | Sharps | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V2 | Red point | Ow. It's called sharps for a reason. | |||
| 2012-01-07 | Africa | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V2 | Red point | The first couple of moves are the crux, then it's all jugs. Watch for choss! | |||
| 2012-01-07 | Huggy Bear | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V5 | 2nd | Red point | Slapping up granite! It's short, but has some fun and burly moves. | ||
| 2012-01-07 | Gummy Bear | Wichita Mountains Wildlife Refuge (WMWR) | Boulder | V4 | Red point | The first move makes the problem. Such a sick toe-hook. | |||
| 2011-12-18 | Dragon Lady | Stone Fort aka Little Rock City | Boulder | V4 | Red point | Long arms make this route rad. | |||
| 2011-12-18 | Line of Scrimmage | Little Rock City | Boulder | V4+ | Red point | I definitely left some blood on the rock on this one. | |||
| 2011-12-18 | Super mario brothers | Little Rock City | Boulder | V4 | V3+ | Red point | Lots of fun. Really caters to my reach. | ||
| 2011-12-17 | Genesis | Horse Pens 40 | Boulder | V3 | Red point | Classic! | |||
| 2011-12-17 | The Crown | Horse Pens 40 | Boulder | V3 | Flash | ||||
| 2011-12-17 | The Kind Flake | Horse Pens 40 | Boulder | V2 | Flash | Definitely fun. | |||
| 2011-12-17 | Bum Boy | Horse Pens 40 | Boulder | V3 | Red point | So much fun! |
