| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.14b | 0 | 0 | 0 | 0 | 0 | |||||
| 5.14a | 4 | 0 | 0 | 4 | 0 |
|
||||
| 5.13d | 2 | 0 | 0 | 2 | 0 |
|
||||
| 5.13c | 6 | 0 | 0 | 6 | 0 |
|
||||
| 5.13b | 19 | 2 | 1 | 16 | 0 |
|
||||
| 5.13a | 31 | 5 | 1 | 25 | 0 |
|
||||
| 5.12d | 27 | 3 | 5 | 19 | 0 |
|
||||
| 5.12c | 24 | 9 | 5 | 10 | 0 |
|
||||
| 5.12b | 24 | 12 | 5 | 7 | 0 |
|
||||
| 5.12a | 30 | 22 | 3 | 5 | 0 |
|
||||
| 5.11d | 11 | 4 | 3 | 4 | 0 |
|
||||
| 5.11c | 8 | 3 | 1 | 3 | 1 |
|
||||
| 5.11b | 3 | 2 | 1 | 0 | 0 |
|
||||
| 5.11a | 4 | 2 | 1 | 1 | 0 |
|
||||
| 5.10d | 0 | 0 | 0 | 0 | 0 | |||||
| 5.10c | 2 | 1 | 1 | 0 | 0 |
|
||||
| 5.10b | 1 | 1 | 0 | 0 | 0 |
|
||||
| 5.10a | 1 | 1 | 0 | 0 | 0 |
|
||||
| 5.9 | 1 | 1 | 0 | 0 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| Ascent date | Route name | Crag name | Genre | ▼ Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2012-12-15 | Übermensch | Pinnacles | Sport | 5.14a | Red point | Hard short but bouldery route. Initially 8b by Chris Sharma, but it's conglomerate rock, and several holds have broken off, so it's now considered hard 8b+. | |||
| 2012-11-19 | Chemical Ali | Smith Rock State Park | Sport | 5.14a | Red point | Yes!! So psyched GREAT route!! Amazing movement and test of technique!!! One of my favorite routes!!!!! | |||
| 2012-08-12 | Ixeia | Rodellar - Mascún | Sport | 5.14a | Red point | My 2nd 8b+!!! Very different from my first one. This was a long 35m (115 feet) overhung pump fest... I had to wait 6 days for it to get dry after the big storm, but still had to change some of my sequence as some holds were still wet... I can't believe it, last year I sent my first and only 7c+, and this year I have already sent 15 7c+ to 8b+. | |||
| 2012-04-22 | God's Own Stone | Coal Bank Hollow | Sport | 5.14a | Red point | Crazy!!!! The crux sequence felt really hard, probably v10! Soooo psyched to have sent it!!!!!! | |||
| 2012-11-11 | Ultra Perm | Pendergrass Murray Recreational Preserve | Sport | 5.13d | Red point | 2nd Go!!! | |||
| 2012-08-18 | Espirit Rebeld | Rodellar - Mascún | Sport | 5.13d | Red point | Another great route, fun but really pumpy. | |||
| 2013-01-06 | Kill On Sight | Happy Boulders | Boulder | V12 | Red point | Finished in style on my last day in Bishop after two easier days to recover. Sooo psyched!!! | |||
| 2012-10-07 | The Diamond | Yosemite | Boulder | V12 | V8 | Red point | |||
| 2012-09-09 | Lard Butt | Pinnacles | Sport | 5.13c | Red point | ||||
| 2012-08-19 | Le Branlotín | Rodellar - Mascún | Sport | 5.13c | Red point | Short and bouldery. Not bad, but I definitely like the long routes at Rodellar much more... | |||
| 2012-07-30 | Le poinçonneur des lilas | Céüse | Sport | 5.13c | Red point | ||||
| 2012-02-25 | The Aquarium | Sad Boulders | Boulder | V12 | Red point | Long. Reminded me how much I hate the heel hook on Aquatic Hitchhiker. Still super psyched for my first 8A+ (V12). | |||
| 2013-01-20 | Seven Spanish Angels Full SDS | Buttermilks | Boulder | V11 | FA | Red point | Yes! So sick! Full Sit down start to Seven Spanish Angels. Start low down and right on a large left facing sloper/pinch about two feet off the ground, move straight up several moves on slopers and a pinch then bust a hard move left to the start of SSA. As for the grade, I feel that it is much harder than many 7C+ (V10)'s I've done, so I'm calling it soft 8A (V11). Nevertheless, so psyched for my hardest FA!! Yeee!! | ||
| 2012-12-31 | La Belette | Buttermilks | Boulder | V11 | Red point | Need to work heel hooks! The start one gave me so much trouble, after that it was easy for me. | |||
| 2012-12-28 | Bubba the Legend | Happy Boulders | Boulder | V11 | Red point | Hard for me because the Toxic Avenger finish Dyno is huge. | |||
| 2012-12-28 | He Got Game (right) | Happy Boulders | Boulder | V11 | Red point | Awesome climb with a cool swinging toe hook. I was fully extended both arms and toe. Worked it yesterday until 6 of my fingers were bleeding, then sent it 1st go today. | |||
| 2012-12-25 | Bubba Butt Buster | Happy Boulders | Boulder | V11 | Red point | ||||
| 2012-12-24 | Swordfish Trombone | Happy Boulders | Boulder | V11 | Red point | 8A+ in the guidebook, but felt easier... | |||
| 2012-11-23 | Oxygen | Smith Rock State Park | Sport | 5.13b | Red point | Short, but very cool route. Bouldery yet very technical... 2nd Go | |||
| 2012-11-23 | Slit Your Wrists | Smith Rock State Park | Sport | 5.13b | Red point | 2nd Go! | |||
| 2012-11-21 | Rude Boys | Smith Rock State Park | Sport | 5.13b | 5.13c | Flash | Awesome route, and cool beta from my friend Drew Ruana. | ||
| 2012-11-12 | Flour Power | The Motherlode | Sport | 5.13b | On-sight | My 2nd 8a onsight the same day as the first!!! | |||
| 2012-11-12 | Bohica | The Motherlode | Sport | 5.13b | On-sight | My first 8a onsight!!! | |||
| 2012-07-30 | Petit Tom | Céüse | Sport | 5.13b | Red point | ||||
| 2012-07-27 | Carte Blanche | Céüse | Sport | 5.13b | Red point | Sent 3rd Go. Just had trouble on the very reachy crux for me. | |||
| 2012-07-24 | Bourinator | Céüse | Sport | 5.13b | Red point | Second GO. Fell on the last crux on my onsight attempt... Had to Dyno several moves as they were quite reachy... | |||
| 2012-05-28 | Blazing Buckets | Big Chief | Sport | 5.13b | Red point | ||||
| 2012-04-19 | Golden Boy | Coal Bank Hollow | Sport | 5.13b | Red point | Super Cool | |||
| 2011-12-11 | Beefy Gecko | Sad Boulders | Boulder | V11 | Red point | Kept on falling on the last hard move which was very reachy for me. Came back the following week and sent it... | |||
| 2011-11-26 | Shizam | Sad Boulders | Boulder | V11 | Red point | My 2nd V11 two weeks after Schwerer Gustov in Hueco Tanks, TX! On sighted the stand start before. | |||
| 2011-11-14 | Schwerer Gustov | North Mountain | Boulder | V11 | Red point | My first V11 at 10 years old. Psyched!!! | |||
| 2013-01-19 | Diedrin | Buttermilks | Boulder | V10 | Red point | Ehh... | |||
| 2012-12-31 | One Mule Wonder | Buttermilks | Boulder | V10 | Red point | One move wonder. Epic top out in a foot of snow. | |||
| 2012-12-29 | Standing kill order | Happy Boulders | Boulder | V10 | V11 | Red point | So reachy for me!!! | ||
| 2012-12-28 | Toxic Avenger | Happy Boulders | Boulder | V10 | Red point | 2nd Go. Weird Dyno off a slopey side pull. | |||
| 2012-12-26 | Human Contra-ban | Happy Boulders | Boulder | V10 | Red point | Did it on my rest day while showing Drew around... 1st try but can't call it a flash as I did the same start hit a different problem. | |||
| 2012-12-25 | Bubba Butt Buster short | Happy Boulders | Boulder | V10 | Red point | Had time to kill... | |||
| 2012-12-25 | Bubba Gets Commited | Happy Boulders | Boulder | V10 | Red point | 2nd Go. | |||
| 2012-12-23 | Action Jackson | Happy Boulders | Boulder | V10 | Flash | My first V10 onsight. | |||
| 2012-12-23 | Redrum Sit | Happy Boulders | Boulder | V10 | Red point | ||||
| 2012-12-23 | Low Rider | Happy Boulders | Boulder | V10 | Red point | ||||
| 2012-12-22 | Acid Wash | Happy Boulders | Boulder | V10 | Red point | Did it in 10min | |||
| 2012-11-21 | Churning Sky | Smith Rock State Park | Sport | 5.13a | On-sight | I just kept going for this extension on my onsight of Churning in the Wake. | |||
| 2012-11-21 | Churning in the Wake | Smith Rock State Park | Sport | 5.13a | On-sight | Cool route! | |||
| 2012-11-20 | Taco Chips | Smith Rock State Park | Sport | 5.13a | On-sight | Very hard bouldery beginning, that eases into some cool slab climbing. | |||
| 2012-11-12 | Hoofmaker | The Motherlode | Sport | 5.13a | Red point | Missed the onsight because I held a hold wrong in the initial bouldery crux. Sent it next go... | |||
| 2012-10-20 | Tap Dance | Camp 4 | Boulder | V10 | Red point | ||||
| 2012-08-19 | The Kings of Metal (first pitch) | Rodellar - Mascún | Sport | 5.13a | Red point | Fell on the last hard move on my onsight attempt. | |||
| 2012-08-07 | Made in Mascun | Rodellar - Mascún | Sport | 5.13a | On-sight | Harder than El Delfin, I thought... | |||
| 2012-08-07 | El Delfín | Rodellar - Mascún | Sport | 5.13a | Red point | Second GO. Should have onsighted, but some holds we're still wet after the storm, and my foot slipped on one of them. Oh well... | |||
