| Grade | Total | On-sight | Flash | Red point | Top rope | Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.15a | 0 | 0 | 0 | 0 | 0 | |||||
| 5.14d | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.14c | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5.14b | 4 | 0 | 0 | 4 | 0 |
|
||||
| 5.14a | 2 | 0 | 1 | 1 | 0 |
|
||||
| 5.13d | 7 | 0 | 0 | 7 | 0 |
|
||||
| 5.13c | 11 | 1 | 4 | 6 | 0 |
|
||||
| 5.13b | 11 | 2 | 2 | 7 | 0 |
|
||||
| 5.13a | 9 | 2 | 2 | 5 | 0 |
|
||||
| 5.12d | 12 | 1 | 3 | 8 | 0 |
|
||||
| 5.12c | 9 | 4 | 2 | 3 | 0 |
|
||||
| 5.12b | 5 | 3 | 0 | 2 | 0 |
|
||||
| 5.12a | 6 | 4 | 2 | 0 | 0 |
|
||||
| 5.11d | 2 | 2 | 0 | 0 | 0 |
|
Yearly top 10 averages
On-sight, Flash, Red point, Top rope
Default sort column:
[date|grade]
| ▼ Ascent date | Route name | Crag name | Genre | Grade | Opinion | Rating | FA | Ascent type | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2013-05-01 | Toyboy | Haukkamäki | Sport | 5.13b | Flash | ||||
| 2013-05-01 | BabababaGurgur | Haukkamäki | Sport | 5.13c | Red point | ||||
| 2012-07-24 | Le Chirurgien du Crepuscule | Céüse | Sport | 5.13d | Red point | ||||
| 2012-07-15 | Le Cadre nouvelle version | Céüse | Sport | 5.14d | Red point | The mythical 9a! First Finn to climb one, psyched! Like a wise man once told me: "It's all jugs, bro." | |||
| 2012-07-11 | Femme blanche | Céüse | Sport | 5.13c | Flash | ||||
| 2012-07-09 | La Part du Diable | Céüse | Sport | 5.14c | Red point | ||||
| 2012-07-07 | Keket Direct | Céüse | Sport | 5.13c | On-sight | ||||
| 2012-07-07 | Rosanna | Céüse | Sport | 5.13b | On-sight | ||||
| 2012-07-07 | Le sacrilège du Déviant | Céüse | Sport | 5.13c | Red point | Mäkkiateria ja leffe! | |||
| 2012-07-06 | Bourinator | Céüse | Sport | 5.13b | On-sight | ||||
| 2012-07-04 | Slow food | Céüse | Sport | 5.14a | Flash | ||||
| 2012-07-01 | La Couleur du vent | Céüse | Sport | 5.13b | Flash | ||||
| 2012-07-01 | Berlin | Céüse | Sport | 5.12d | Flash | ||||
| 2012-05-14 | Syncro | Nummi | Sport | 5.14b | 5.14c | Red point | Yess!! Definetly one of my biggest achievements to date. Finland's hardest sport route. It's bouldery, continuous, pumpy and has wicked moves. :) So happy! 3rd ascent. | ||
| 2012-05-02 | Jaakobin paini | Nummi | Sport | 5.14a | Red point | Has some slightly sharpish holds, but it doesn't matter when the moves are great! 3rd ascent, and first after a hold broke? | |||
| 2011-09-28 | Kära Dagbok | Siuntio | Sport | 5.13d | Red point | Felt harder than the other 8b's I've climbed. It was also a lot more fun to climb. Freaky and physical moves without any good rest. Glad to have done this! :) 3rd ascent? | |||
| 2011-09-03 | Tesis | Klöverberget | Sport | 5.13d | Red point | Wasn't the best conditions today. A few damp holds right in the crux... But anyways, fun climbing with small holds and tricky movements. | |||
| 2011-09-01 | Tornado direct | Nummi | Sport | 5.13d | Red point | Second ascent? First lead try. Very nice boulder in the beginning with small holds. | |||
| 2010-08-20 | Sulttaani | Nummi | Sport | 5.13c | Red point | 3rd go. Beautiful line and climbing. Painful for the pinky though. | |||
| 2010-08-12 | Sheriffi | Nummi | Sport | 5.13b | Red point | ||||
| 2010-08-08 | Bouse de douze | Céüse | Sport | 5.13b | Red point | ||||
| 2010-08-07 | Encore | Céüse | Sport | 5.13c | Flash | ||||
| 2010-08-05 | Ba, ba black sheep | Céüse | Sport | 5.14b | Red point | ||||
| 2010-08-05 | Dures Limites | Céüse | Sport | 5.14b | Red point | ||||
| 2010-08-02 | Le poinçonneur des lilas | Céüse | Sport | 5.13c | Flash | ||||
| 2010-08-02 | L'ami caouette | Céüse | Sport | 5.13b | Red point | ||||
| 2010-07-28 | Dolce Vita | Céüse | Sport | 5.13c | Red point | ||||
| 2010-07-27 | La Chronique de la Haine Ordinaire | Céüse | Sport | 5.14b | Red point | ||||
| 2010-07-26 | Galaxy | Céüse | Sport | 5.12c | On-sight | ||||
| 2010-07-26 | makach Walou | Céüse | Sport | 5.13a | On-sight | ||||
| 2010-07-19 | Blocage Violent | Céüse | Sport | 5.12c | On-sight | ||||
| 2010-07-19 | Petit Tom | Céüse | Sport | 5.13b | Red point | ||||
| 2009-10-22 | Tuplahalkeama | Angelniemi | Sport | 5.12b | On-sight | ||||
| 2009-10-22 | Ekoterrori | Angelniemi | Sport | 5.12d | Red point | Too cold.. | |||
| 2009-08-15 | Tapanila Efekti | Mustavuori | Sport | 5.12b | On-sight | It's so hard to climb in Finland after being in Ceuse... | |||
| 2009-07-21 | Les colonnettes | Céüse | Sport | 5.13a | Red point | Did it from the ground. | |||
| 2009-07-19 | Changement de look | Céüse | Sport | 5.12c | Flash | ||||
| 2009-07-18 | Radote joli pépère | Céüse | Sport | 5.13d | Red point | Beautiful line with a nice start. Did all the moves and then climbed it. | |||
| 2009-07-14 | L'ami de tout le monde | Céüse | Sport | 5.13d | Red point | Took 5 tries. | |||
| 2009-07-13 | Sueurs Froides | Céüse | Sport | 5.13c | Flash | ||||
| 2009-07-12 | Le privilège du Serpent | Céüse | Sport | 5.13a | On-sight | ||||
| 2009-07-12 | Pieds nus sous les Rodhodendrons | Céüse | Sport | 5.13a | Flash | ||||
| 2009-07-10 | Violente Illusion | Céüse | Sport | 5.13d | Red point | A hard start. Maybe a 7C or 7C+ boulder. After thqt just some easy climbing. | |||
| 2009-07-09 | Le magicien de Riga | Céüse | Sport | 5.13a | Red point | Pumpy!! | |||
| 2009-07-09 | Sans Peur et Sanglier | Céüse | Sport | 5.13a | Flash | ||||
| 2009-07-03 | Bibendum | Céüse | Sport | 5.12c | Red point | ||||
| 2009-07-02 | Super Mickey | Céüse | Sport | 5.12b | Red point | ||||
| 2009-07-02 | Hyper Mickey | Céüse | Sport | 5.12d | Red point | Really sharp holds. | |||
| 2009-07-01 | Lapinerie | Céüse | Sport | 5.12b | Red point | ||||
| 2009-07-01 | Carte Blanche | Céüse | Sport | 5.13b | Red point | 3Go, got so pumped. | |||
