The numbers below only include routes that have been added to our database.
Learn how you can add topos and routes!
| Name | Favourite of | Routes | Up to 5+ | 6a to 6c | ▼ 6c+ to 7b | 7b+ and up | Sport | Trad | Boulder | Topos | Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fågelberget | 10 | 67 | 11 | 21 | 19 | 8 | 0 | 0 | 67 | 47 | 2008-07-02 | |
| Grottan | 8 | 51 | 8 | 20 | 14 | 8 | 0 | 1 | 50 | 29 | 2008-07-02 | |
| Gunnarsklint | 4 | 28 | 0 | 12 | 14 | 1 | 0 | 0 | 28 | 10 | 2009-05-08 | |
| Kasviken | 14 | 60 | 7 | 24 | 13 | 13 | 0 | 0 | 60 | 29 | 2008-07-02 | |
| Skolberget | 2 | 18 | 2 | 4 | 8 | 4 | 12 | 6 | 0 | 2 | 2008-08-07 | |
| Jägarhyddan, Rimbo | 0 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 3 | 2010-06-06 | |
| Soltuna | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 2008-08-07 | |
| Hopiavuori | 2 | 7 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2010-03-13 | |
| Kalvsbergen | 0 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 9 | 2009-11-10 | |
| Havisbergen | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 2008-08-08 | |
| Husklint | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 2008-08-25 | |
| Svanholm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2009-10-03 | |
| Kummelberget | 0 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 2009-11-15 | |
| Riskeläisvuori | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2009-12-05 | |
| Isoniittu | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2010-07-24 | |
| Gullvivan | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2008-08-04 | |
| Gamlan | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2008-08-07 | |
| Hummelvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-09-07 |
